Photo

Compare Lots
Lot Number Acreage Price Available Homes
Lot 25 0.46 acres $39,000

The StilesboroThe Stilesboro

Lot 26 0.46 acres $39,000  
Lot 27 0.46 acres $39,000  
Lot 28 0.70 acres $39,000  
Lot 29 0.71 acres $39,000

AlexisAlexis

Lot 30 0.49 acres $39,000

WellingtonWellington

Lot 31 0.49 acres $39,000  
Lot 32 0.49 acres $39,000  
Lot 33 0.67 acres $39,000  
Lot 34 0.67 acres $39,000  
Lot 35 0.47 acres $39,000  
Lot 36 0.47 acres $39,000  
Lot 37 0.46 acres $39,000  
Lot 38 0.45 acres $39,000

The KennedyThe Kennedy

Lot 39 0.46 acres $39,000  
Lot 40 0.46 acres $39,000  
Lot 41 0.46 acres $39,000

The CalamarThe Calamar

Lot 42 0.46 acres $39,000